All of London’s 624 electoral wards now have their own dedicated Safer Neighbourhoods Team. These are teams of police officers that spend most of their time out on patrol in your neighbourhood, meeting the community and identifying and dealing with those crimes and issues that cause you most concern. Teams normally consist of one sergeant, two constables and three police community support officers (PCSOs).
Safer Neighbourhood Teams are trained to communicate with a wide range of people, communities and partners to tackle and solve community problems, including anti-social behaviour, criminal damage, abandoned cars and graffiti.
Their policing priorities are decided in partnership with local stakeholders - the public, crime and disorder reduction partnerships (CDRPs), local authorities and other local organisations.
Individual teams run surgeries within their areas as detailed below. Contact the team covering your area to speak to them or find out where to visit them in person.
| Brunswick Park | 020 8721 2974 |
| Burnt Oak | 020 8721 2032 |
| Childs Hill | 020 8733 5554 |
| Colindale | 020 8721 2033 |
| Coppets | 020 8721 2977 |
| East Barnet | 020 7161 9010 / 9011 |
| East Finchley | 020 7161 9014 |
| Edgware | 020 8721 2762 |
| Finchley Church End | 020 8733 5598 |
| Garden Suburb | 020 7161 9016 |
| Golders Green | 020 8721 2985 |
| Hale | 020 7161 9336 |
| Hendon | 020 8721 2979 |
| High Barnet | 020 8721 2846 |
| Mill Hill | 020 7161 9335 |
| Oakleigh | 020 8721 2976 |
| Totteridge | 020 8721 2975 |
| Underhill | 020 8733 5069 |
| West Finchley | 020 8721 2982 |
| West Hendon | 020 7161 8951 |
| Woodhouse | 020 8721 2983 |
Please note, Safer Neighbourhoods Teams are not there to provide a 24 hour response – that is the role of response team officers, who pass on information to Safer Neighbourhoods Teams as appropriate.